Palais
9–13
16 August 2026 at 21:28·42 days ago
Losers
| Player | ELO | K · D · A | K/D | ADR | HS% | UD | FL |
|---|---|---|---|---|---|---|---|
| MAmaijabindzus | 3781-16 | 17·16·3 | 1.06 | 96.6 | 58.8% | 6 | 0 |
| BUbubs | 4988-15 | 13·18·4 | 0.72 | 77.6 | 46.2% | 110 | 2 |
| VIVingtoft^ | 51076-16 | 10·20·6 | 0.50 | 73.9 | 30.0% | 56 | 3 |
| HEHerbstein | 4968-15 | 10·18·1 | 0.56 | 68.2 | 40.0% | 70 | 0 |
| DIDiller | 4993-16 | 7·17·6 | 0.41 | 46.5 | 14.3% | 99 | 0 |
Winners
| Player | ELO | K · D · A | K/D | ADR | HS% | UD | FL |
|---|---|---|---|---|---|---|---|
| FUFURI | 81532+20 | 30·15·8 | 2.00 | 194.5 | 50.0% | 359 | 8 |
| DEDe Fire Skruer | 51058+19 | 27·14·2 | 1.93 | 149.5 | 70.4% | 37 | 0 |
| ZEZeuthen | 41023+19 | 21·15·1 | 1.40 | 110.0 | 28.6% | 73 | 2 |
| FUFURT | 3884+20 | 8·14·6 | 0.57 | 71.4 | 25.0% | 235 | 3 |